
Il portale dello Sport Italiano
Mondiali Ciclismo Risultati
24 Settembre Crono Individuale Donne Elite
1 | Eleonora VAN DIJK | NED | 27:48.18 | ||||
2 | Linda Melanie VILLUMSEN | NZL | +24.10 | ||||
3 | Carmen SMALL | USA | +28.74 | ||||
4 | Evelyn STEVENS | USA | +28.78 | ||||
5 | Trixi WORRACK | GER | +31.66 | ||||
6 | Annika LANGVAD | DEN | +39.51 | ||||
7 | Olga ZABELINSKAYA | RUS | +40.30 | ||||
8 | Hanna SOLOVEY | UKR | +42.48 | ||||
9 | Tatiana ANTOSHINA | +42.57 | |||||
10 | Emma JOHANSSON | +52.98 |
24 Settembre Crono Individuale Uomini Juniores
1 | Igor DECRAENE | BEL | 26:56.83 | ||
2 | Mathias KRIGBAUM | DEN | +8.66 | ||
3 | Zeke MOSTOV | USA | +20.97 | ||
4 | Joshua STRITZINGER | GER | +23.64 | ||
5 | Matthew GIBSON | GBR | +30.16 | ||
6 | Ole FORFANG | NOR | +44.21 | ||
7 | Corentin ERMENAULT | FRA | +44.40 | ||
8 | Dmitriy RIVE | KAZ | +46.24 | ||
9 | Nikolay CHERKASOV | RUS | +49.87 | ||
10 | Michael DESSAU | USA | +53.16 |
23 settembre Crono Individuale Uomini Under 23
1 | Damien HOWSON | AUS | 49:49.97 | ||||
2 | Yoann PAILLOT | FRA | +57.11 | ||||
3 | Lasse Norman HANSEN | DEN | +1:10.13 | ||||
4 | Campbell Flakemore | AUS | +1:22.30 | ||||
5 | Lawson CRADDOCK | USA | +1:41.38 | ||||
6 | Stefan KUENG | SUI | +1:46.75 | ||||
7 | Ryan MULLEN | IRL | +1:47.09 | ||||
8 | Victor CAMPENAERTS | BEL | +1:47.71 | ||||
9 | Daniil FOMINYKH | KAZ | +2:05.73 | ||||
10 | Eduardo SEPULVEDA | ARG | +2:10.55 |
23 Settembre - Crono individuale Donne Juniores
1 | Severine ERAUD | FRA | 22:42.63 | ||
2 | Alexandria NICHOLLS | AUS | +2.69 | ||
3 | Alexandra MANLY | AUS | +8.17 | ||
4 | Zavinta TITENYTE | LTU | +11.49 | ||
5 | Anastasiia IAKOVENKO | RUS | +13.05 | ||
6 | Demi DE JONG | NED | +14.11 | ||
7 | Kelly CATLIN | USA | +20.72 | ||
8 | Floortje MACKAIJ | NED | +21.04 | ||
9 | Kinley GIBSON | CAN | +22.81 | ||
10 | Luisa KATTINGER | GER | +23.47 |